DC Field | Value | Language |
dc.contributor.author | Agulo, Ian Jasper A. | - |
dc.contributor.author | Ngaloy, Roselle T. | - |
dc.contributor.author | Fontanilla, Aixeen M. | - |
dc.contributor.author | Soriano, Ma. Rebecca | - |
dc.contributor.author | Matsushita, Yoshitaka | - |
dc.contributor.author | Pascua, Chelo S. | - |
dc.date.accessioned | 2019-09-12T08:05:10Z | - |
dc.date.available | 2019-09-12T08:05:10Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | Paper presented at the Graphene 2017 Conference, March 28-31, 2017, Barcelona, Spain | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/30 | - |
dc.description.abstract | Zinc oxide – reduced graphene oxide (ZnO-rGO) composites was synthesized using a one-pot chemical deposition method at room temperature. Zinc dust and graphene oxide (GO) were used as precursors in a mildly alkaline solution. Five GO:Zn ratios were used in the fabrication of ZnO-rGO composites: 1:1 (ZG1), 1:2 ZG2), 1:5 (ZG3), 1:10 (ZG4), and 1:20 (ZG5). UV-Vis measurements show the fast decomposition of methylene blue (MB) under UV light illumination with the best degradation efficiency of 97.7% within one hour, achieved with sample ZG2. The corresponding degradation rate was kZG2 = 0.1253 min-1. This at least 5.5 times better
than other existing work synthesized by hydrothermal and/or sol-gel methods. From the results of XRD, Raman spectroscopy and Thermo-gravimetry and Differential Thermal Analysis (TG-DTA), the excellent photodegradation of MB by ZG2 seems to be due to the efficient charge separation brought about by the presence of rGO, the presence of the mixed phase of GO and rGO, and the formation of a Zn-O-C bond. | en_US |
dc.language.iso | en | en_US |
dc.title | Highly efficient photocatalysis by partially reduced graphene oxide (prGO) – zinc oxide composite synthesized via one-pot room-temperature chemical deposition method | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|