Please use this identifier to cite or link to this item:
http://dspace.upb.edu.ph/jspui/handle/123456789/35
Title: | On the First-Order Shape Derivative of the Kohn-Vogelius Cost Functional of the Bernoulli Problem |
Authors: | Bacani, Jerico B. Peichl, Gunther |
Issue Date: | 1-Nov-2013 |
Publisher: | Hindawi Publishing Corporation |
Citation: | Abstract and Applied Analysis, Volume 2013, Article ID 384320, 19 pages |
Abstract: | The exterior Bernoulli free boundary problem is being considered. The solution to the problem is studied via shape optimization techniques. The goal is to determine a domain having a specific regularity that gives a minimum value for the Kohn-Vogelius-type cost functional while simultaneously solving two PDE constraints: a pure Dirichlet boundary value problem and a Neumann boundary value problem.This paper focuses on the rigorous computation of the first-order shape derivative of the cost functional using the H¨older continuity of the state variables and not the usual approach which uses the shape derivatives of states. |
URI: | http://dx.doi.org/10.1155/2013/384320 http://dspace.upb.edu.ph/jspui/handle/123456789/35 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bacani and Peichl_On the First-Order Shape Derivative of the Kohn-Vogelius Cost.pdf | 653.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools