DC Field | Value | Language |
dc.contributor.author | Bacani, Jerico B. | - |
dc.contributor.author | Peichl, Gunther | - |
dc.date.accessioned | 2019-09-16T05:21:27Z | - |
dc.date.available | 2019-09-16T05:21:27Z | - |
dc.date.issued | 2014-09-26 | - |
dc.identifier.citation | Mathematics 2014, 12, 196-217 | en_US |
dc.identifier.uri | doi:10.3390/math2040196 | - |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/36 | - |
dc.description.abstract | A shape optimization method is used to study the exterior Bernoulli free boundary problem. We minimize the Kohn–Vogelius-type cost functional over a class of admissible domains subject to two boundary value problems. The first-order shape derivative of the cost functional is recalled and its second-order shape derivative for general domains is computed via the boundary differentiation scheme. Additionally, the second-order shape derivative of J at the solution of the Bernoulli problem is computed using Tiihonen’s approach. | en_US |
dc.description.sponsorship | The output was made possible through the support of O¨ AD – Austrian Agency for International Cooperation in Education and Research for the Technologiestipendien S¨udostasien (Doktorat) scholarship in the frame of the ASEA-UNINET. The output was also made possible through the support of SFB Research Center Mathematical Optimization and Applications in Biomedical Sciences SFB F32. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bernoulli problem | en_US |
dc.subject | boundary value problems | en_US |
dc.subject | shape derivative | en_US |
dc.subject | boundary differentiation | en_US |
dc.title | The Second-Order Shape Derivative of Kohn–Vogelius-Type Cost Functional Using the Boundary Differentiation Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|