DC Field | Value | Language |
dc.contributor.author | Collera, Juancho A. | - |
dc.date.accessioned | 2019-09-17T06:40:41Z | - |
dc.date.available | 2019-09-17T06:40:41Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Paper presented as a contributed talk at the 20th European Conference on Mathematics for Industry held in Budapest, Hungary from 18-22 June 2018. | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/52 | - |
dc.description.abstract | Recently, a queueing model where in customers are given an opportunity to choose between two queues was introduced [4]. The queue length information provided to the customers is not up-to-date. Instead, customers were given the queue length some time units in the past. This time delay impacts the dynamical behavior of the queues and hence the decision-making process of the customers. We revisit this queues-with-choice model from a symmetry perspective [3]. We show, using similar techniques used in [1, 2], that the symmetric structure of the model can be used to classify the types and kinds of solutions that can occur. In particular, our results explain why only asynchronous periodic solutions and symmetric equilibrium solutions arise in such model, while synchronous periodic solutions and asymmetric equilibrium solutions do not occur. These additional insights on the dynamical behavior of queues will help companies to be more aware of the consequences of providing delayed queue length information to their customers. | en_US |
dc.language.iso | en_US | en_US |
dc.title | QUEUES WITH CHOICE FROM A SYMMETRY PERSPECTIVE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|