DC Field | Value | Language |
dc.contributor.author | Baculi, Ronan Q. | - |
dc.contributor.author | Lantican, Nacita B. | - |
dc.contributor.author | de los Reyes, Francis L. III | - |
dc.contributor.author | Raymundo, Asuncion K. | - |
dc.date.accessioned | 2020-02-13T07:50:17Z | - |
dc.date.available | 2020-02-13T07:50:17Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | Philippine Journal of Science 144 (1): 1-12, June 2015 | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/75 | - |
dc.description | This work was part of a thesis submitted by the first author to the University of the Philippines Los Baños,
in partial fulfillment of the requirements for the degree of Master of Science. | en_US |
dc.description.abstract | The prokaryotic diversity associated with serpentinization-driven Manleluag Hyperalkaline (pH
11) Spring in Pangasinan, Philippines was investigated. DNA extracted directly from the sediment
samples was used to construct clone libraries based on bacterial and archaeal 16S rRNA gene
sequences. Phylogenetic analysis of 16S rRNA gene sequences from the clone library revealed
that the clones were grouped into Alphaproteobacteria, Betaproteobacteria, Gammaproteobacteria,
Cyanobacteria, Bacteroidetes, and Firmicutes. Analysis of the archaeal 16S rRNA clones revealed
the presence of sequences associated with members of Euryarchaeota and Thaumarchaeota. Most
of the sequences from Euryarchaeota were related to Methanobacteria and Methanomicrobia. Some
clones show little affiliation with known taxa and may represent novel sequences of organisms
adapted to the hyperalkaline conditions. The populations found suggest the type of metabolisms
that drive this specific environment, which include ammonia oxidation, and hydrogen-based and
methanogenic metabolisms. This study represents the first analysis of prokaryotic diversity from
community DNA of a hyperalkaline environment in the Philippines. | en_US |
dc.description.sponsorship | The Commission on Higher Education is greatly acknowledged for funding support through the Commission on Higher Education Science and Engineering Graduate Scholarship (CHED-SEGS) Program. Likewise, we would like to acknowledge Dr. Teofilo A. Abrajano Jr. for providing us with additional laboratory supplies. | en_US |
dc.language.iso | en | en_US |
dc.subject | 16S rRNA gene sequence | en_US |
dc.subject | alkaliphiles | en_US |
dc.subject | hyperalkaline spring | en_US |
dc.subject | phylogenetic analysis | en_US |
dc.subject | serpentinization | en_US |
dc.title | Prokaryotic Community Analysis of a Hyperalkaline Spring in the Philippines Using 16S rRNA Gene Clone Library Construction | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|