DC Field | Value | Language |
dc.contributor.author | Cuevas, Andrea Gracia | - |
dc.contributor.author | Balangcod, Kryssa | - |
dc.contributor.author | Balangcod, Teodora | - |
dc.contributor.author | Jasmin, Alladin | - |
dc.date.accessioned | 2020-02-18T00:56:32Z | - |
dc.date.available | 2020-02-18T00:56:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Procedia Engineering 68 ( 2013 ) 537 – 543, The Malaysian International Tribology Conference 2013, MITC2013 | en_US |
dc.identifier.other | doi: 10.1016/j.proeng.2013.12.218 | - |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/76 | - |
dc.description | Selection and peer-review under responsibility of The Malaysian Tribology Society (MYTRIBOS), Department
of Mechanical Engineering, Universiti Malaya, 50603 Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Zinc oxide (ZnO) films were synthesized using spray pyrolysis using glass as substrate at substrate temperature of 400°C. The precursor used is an aqueous solution of ZnCl2. The deposition was done in ambient conditions. It was observed that the zinc oxide films are textured. The films yielded 0.3 transmittance in the visible light spectrum as shown by the UV-vis spectrophotometry data. The FT-IR data implied that the films are of high purity. The ZnO films were subjected to bacteria Escherichia coli and Staphyllococcus aureus in agar diffusion assays, and the antibacterial activity was quantified by measuring the zone of inhibition created by the films. The ZnO films exhibited low antibacterial activity to E. coli and S. aureus. | en_US |
dc.description.sponsorship | This research is funded by the National Research Council of the Philippines, and Department of Physical
Sciences, College of Science, University of the Philippines Baguio. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.subject | Zinc chloride | en_US |
dc.subject | Zinc oxide films | en_US |
dc.subject | Spray pyrolysis | en_US |
dc.subject | Antibacterial | en_US |
dc.title | Surface morphology, optical properties and antibacterial activity of zinc oxide films synthesized via spray pyrolysis | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|