DC Field | Value | Language |
dc.contributor.author | Macansantos, Priscilla S. | - |
dc.date.accessioned | 2021-06-01T06:57:08Z | - |
dc.date.available | 2021-06-01T06:57:08Z | - |
dc.date.issued | 2020-01-11 | - |
dc.identifier.citation | Paper presented at the 2020 International Conference on Applied Physics and Mathematics held at the Tama Campus, Chuo University, Tokyo, Japan on January 10-12, 2020. | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/86 | - |
dc.description.abstract | Dynamical social phenomena have been modeled using differential systems employed in mathematical models of epidemiology. In Misra (2012), an epidemiological model is used to study the “spread” of two political parties. In Nyabadzaet. al (2016), the authors point out that the Misra model may be generalized by considering switching between political parties. We take off from these to consider a model in which there are two parties, with a third party recruiting only from one, hence acting as a renegade to one of the two parties. We locate equilibria and consider local stability particularly of the co-existence/endemic equilibrium. Finally, we look at parameter values that result in the recruitment activities of the third party adversely affecting the group it recruits from. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | mathematical modeling | en_US |
dc.subject | political party dynamics | en_US |
dc.title | Modeling Dynamics of Political Parties with Poaching from One Party | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|