DC Field | Value | Language |
dc.contributor.author | Addawe, Joel M. | - |
dc.contributor.author | Lope, Jose Ernie C. | - |
dc.date.accessioned | 2018-04-03T01:08:08Z | - |
dc.date.available | 2018-04-03T01:08:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Philippine Science Letters, v. 5, no. 2 | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/15 | - |
dc.description.abstract | In this paper, we propose a model to study the dynamics of malaria in an age-structured human host. Our model divides the human population into two compartments: pre-school (0-5 years) and the rest of the human population. The results of our mathematical analysis indicate that the disease-free equilibrium is asymptotically stable and occurs whenever the basic reproduction number Ro is less than unity. For Ro> 1, the disease-free equilibrium point is unstable. Using published demographic epidemiological parameters, our numerical simulations suggest that a unique, stable endemic equilibrium exists. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Philippine Science Letters | en_US |
dc.subject | Reproduction number | en_US |
dc.subject | Malaria | en_US |
dc.subject | Transmission model | en_US |
dc.subject | Disease-free equilibrium | en_US |
dc.title | Analysis of age-structured malaria transmission model | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|