DC Field | Value | Language |
dc.contributor.author | Diza, Hazel Mae R. | - |
dc.contributor.author | Addawe, Joel M. | - |
dc.date.accessioned | 2019-09-17T08:45:52Z | - |
dc.date.available | 2019-09-17T08:45:52Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Paper paper presented during the 5th International Conference on Quantitative Sciences and its Applications (ICOQSIA 2018) held in Langkawi, Malaysia on 7-9 August 2018 | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/58 | - |
dc.description.abstract | In this study, we proposed to study the mathematical analysis of a Leslie Gower type predator prey model. The model considers the dynamics of a predator and prey populations with constant-effort harvesting applied in the predator population. We then computed and identified the existence of different equilibrium points of the model and investigated local stabilities of those points. We then proved that the system undergoes transcritical bifurcation. | en_US |
dc.language.iso | en | en_US |
dc.title | Leslie Gower Type Predator Prey Model with Constant-effort Predator Harvesting | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|