Please use this identifier to cite or link to this item:
http://dspace.upb.edu.ph/jspui/handle/123456789/58
Title: | Leslie Gower Type Predator Prey Model with Constant-effort Predator Harvesting |
Authors: | Diza, Hazel Mae R. Addawe, Joel M. |
Issue Date: | Aug-2018 |
Citation: | Paper paper presented during the 5th International Conference on Quantitative Sciences and its Applications (ICOQSIA 2018) held in Langkawi, Malaysia on 7-9 August 2018 |
Abstract: | In this study, we proposed to study the mathematical analysis of a Leslie Gower type predator prey model. The model considers the dynamics of a predator and prey populations with constant-effort harvesting applied in the predator population. We then computed and identified the existence of different equilibrium points of the model and investigated local stabilities of those points. We then proved that the system undergoes transcritical bifurcation. |
URI: | http://dspace.upb.edu.ph/jspui/handle/123456789/58 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diza and Addawe_Leslie Gower Type Predator Prey Model with Constant-effort Predator Harvesting.pdf | 174.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools