DC Field | Value | Language |
dc.contributor.author | Addawe, Rizavel C. | - |
dc.contributor.author | Magadia, Joselito C. | - |
dc.date.accessioned | 2019-09-27T00:13:50Z | - |
dc.date.available | 2019-09-27T00:13:50Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | Paper presented in OPTI 2014 An International Conference on Engineering and Applied Sciences Optimization, Kos Island, Greece, 4-6, June 2014 | en_US |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/70 | - |
dc.description.abstract | In this paper, we propose Differential Evolution - Simulated Annealing (DESA),
a hybrid optimization algorithm for fitting autoregressive models to data. The addition of a
new strategy based on parabolic estimation to Differential Evolution (DE) algorithm and the
incorporation of the Simulated Annealing (SA) algorithm for a selection strategy makes DESA
a robust optimization algorithm. The proposed hybrid algorithm obtained acceptable solutions
particularly for AR(1) processes with unknown drift and additive outliers. Experiments on
the parameter estimation of autoregressive models showed that the proposed hybrid algorithm,
DESA has shown reliability in finding global minimum of the reference problem sets. Moreover,
we compared the performance of DESA algorithm with those of DE, SA, maximum likelihood
estimator (MLE) and ordinary least squares (OLS) on the fitting problem. Simulation results
have shown that the proposed algorithm, DESA, provides MSE lower than those of MLE and/or
OLS for almost all situations. Using 10-minute average wind speed data, DESA also obtained
a better model fit on the actual series. | en_US |
dc.language.iso | en | en_US |
dc.subject | Differential Evolution | en_US |
dc.subject | Simulated Annealing | en_US |
dc.subject | Hybrid Optimization Algorithm | en_US |
dc.subject | Autoregressive Process | en_US |
dc.subject | AR(1) Model | en_US |
dc.subject | Maximum Likelihood Estimation | en_US |
dc.title | DIFFERENTIAL EVOLUTION - SIMULATED ANNEALING (DESA) ALGORITHM FOR FITTING AUTOREGRESSIVE MODELS TO DATA | en_US |
dc.type | Presentation | en_US |
Appears in Collections: |
|