DC Field | Value | Language |
dc.contributor.author | Collera, Juancho A. | - |
dc.date.accessioned | 2019-10-23T00:51:21Z | - |
dc.date.available | 2019-10-23T00:51:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Advanced Studies in Biology, Vol. 5, 2013, no. 11, 455 - 464 | en_US |
dc.identifier.uri | http://dx.doi.org/10.12988/asb.2013.31042 | - |
dc.identifier.uri | http://dspace.upb.edu.ph/jspui/handle/123456789/74 | - |
dc.description.abstract | In this study, a system of delay differential equations arising from
a three-species model with two predators feeding on a single prey is
considered. It is assumed that the prey population grows logistically
in the absence of predators, and both predator populations adapt a
Holling type II functional response. Each response term includes a delay
time, which reflects the gestation period of each predator. The predator
equations are the same except for their delay time. The positive steady-state
solution of the form (¯x, ¯y, ¯y) is called the symmetric equilibrium.
This work examines the effects of the difference in the gestation period
of the two predators. Conditions for the stability and bifurcations of
the symmetric equilibrium for both cases when the delay times are equal
and when one is larger than the other are provided. | en_US |
dc.description.sponsorship | The author acknowledges the support of the University of the Philippines. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bifurcations | en_US |
dc.subject | Delay Differential Equations | en_US |
dc.subject | Predator-Prey | en_US |
dc.title | Stability and Bifurcations in Delayed Three-Species Model | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|