Please use this identifier to cite or link to this item:
                
        
    
    http://dspace.upb.edu.ph/jspui/handle/123456789/81| Title: | Stability and Hopf bifurcation analysis of an SIS epidemic model with latency and nonlinear incidence rate | 
| Authors: | Pasion, Anthony Meneses Collera, Juancho Arranz  | 
| Keywords: | SIS model Stability switch Hopf bifurcation  | 
| Issue Date: | Dec-2018 | 
| Citation: | Paper presented at the 2018 International Conference on Mathematical Sciences and Technology held in Penang, Malaysia on 10-12 December 2018. | 
| URI: | http://dspace.upb.edu.ph/jspui/handle/123456789/81 | 
| Appears in Collections: | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pasion, Anthony Meneses_Stability and Hopf Bifurcation Analysis of an SIS Epidemic Model with Latency and Nonlinear Incidence Rate.pdf | 213.25 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools